Double Chance Predictions Today
Today's double chance predictions: 1X, X2 and 12 tips that cover two of the three possible results.
| Time | Match | 1 | X | 2 | Tip | Conf. | Over/Under 2.5 | BTTS | CS |
|---|---|---|---|---|---|---|---|---|---|
| Champions League | |||||||||
| 17:45 | Fenerbahce vs Slavia Prague | 1.7 | 4.12 | 4.6 | 1X1.22 | 59% | Over 2.5 (1.58) | GG (1.61) | 3-1 |
| 17:45 | Sabah Baku vs Dortmund | 9.04 | 6.11 | 1.29 | 121.15 | 53% | Over 2.5 (1.37) | NG (2.04) | 0-3 |
| Sweden: Superettan | |||||||||
| 18:00 | Norrkoping vs Orebro | 1.75 | 3.76 | 3.95 | 1X1.22 | 63% | Over 2.5 (1.56) | GG (1.57) | 2-1 |
| Saudi Arabia: Saudi Pro League | |||||||||
| 19:00 | Al Ettifaq vs Al Ittihad | 3.06 | 3.89 | 2.03 | 121.22 | 54% | Over 2.5 (1.40) | GG (1.38) | 2-3 |
| England: League One | |||||||||
| 19:45 | Burton vs Bradford City | 3.51 | 3.28 | 2.05 | X21.28 | 56% | Under 2.5 (1.75) | NG (1.91) | 0-2 |
| 19:45 | Cambridge Utd vs Wycombe | 2.19 | 3.46 | 3.02 | 1X1.37 | 54% | Over 2.5 (1.67) | GG (1.54) | 2-1 |
| 19:45 | Doncaster vs Stockport County | 3.58 | 3.68 | 1.9 | X21.26 | 53% | Over 2.5 (1.64) | GG (1.56) | 1-2 |
| 19:45 | Huddersfield vs Peterborough | 1.55 | 4.36 | 4.9 | 1X1.19 | 54% | Over 2.5 (1.41) | GG (1.52) | 3-2 |
| 19:45 | Notts County vs Sheffield Wed | 3.14 | 3.35 | 2.17 | X21.33 | 57% | Under 2.5 (1.99) | NG (2.18) | 0-2 |
| 19:45 | Oxford Utd vs Wigan | 1.9 | 3.49 | 3.75 | 1X1.26 | 53% | Over 2.5 (1.78) | GG (1.67) | 2-1 |
| 19:45 | Stevenage vs Plymouth | 2.6 | 3.24 | 2.58 | 121.30 | 51% | Over 2.5 (1.84) | GG (1.65) | 1-2 |
| Scotland: Championship | |||||||||
| 19:45 | Dunfermline vs Partick Thistle | 2.81 | 3.1 | 2.39 | X21.39 | 51% | Under 2.5 (1.79) | NG (2.01) | 0-2 |
| Champions League | |||||||||
| 20:00 | FC Porto vs PSV | 1.6 | 4.48 | 5 | 121.23 | 55% | Over 2.5 (1.47) | GG (1.56) | 3-1 |
| 20:00 | Liverpool vs Villarreal | 1.48 | 4.83 | 5.98 | 1X1.15 | 61% | Over 2.5 (1.43) | GG (1.57) | 2-1 |
| 20:00 | Napoli vs Bodo/Glimt | 1.62 | 4.4 | 4.85 | 121.23 | 52% | Over 2.5 (1.45) | GG (1.53) | 2-1 |
| 20:00 | PSG vs Barcelona | 2.43 | 4.4 | 2.42 | 121.24 | 54% | Over 2.5 (1.20) | GG (1.22) | 3-4 |
| 20:00 | Stuttgart vs Atl. Madrid | 3.2 | 3.77 | 2.11 | 121.30 | 56% | Over 2.5 (1.46) | - | 1-2 |
In the last 14 days our double chance tips landed 47 of 62 (76%). Every result is published, wins and losses.
How double chance tips work
Double chance covers two outcomes in one bet. 1X means the home team wins or draws, X2 means the away team wins or draws, and 12 means either team wins (no draw).
Because two results are covered, odds are shorter than a straight win bet, which makes double chance a popular lower-risk choice for accumulators.
Frequently asked questions
What is the difference between 1X, X2 and 12?
1X = home win or draw. X2 = draw or away win. 12 = home win or away win.