Serie A Predictions Today
Free Italy: Serie A predictions from PicksBible: every pick shows the tip, the bookmaker odds at the time we posted it and our confidence rating. In the last 14 days our Serie A tips landed 7 of 9 (78%). Every result is published, wins and losses.
No Serie A predictions are posted right now. New picks are added before each matchday, so check back soon or browse all football predictions.
Recent Serie A results
| Time | Match | 1 | X | 2 | Tip | Conf. | Over/Under 2.5 | BTTS | CS |
|---|---|---|---|---|---|---|---|---|---|
| Italy: Serie A | |||||||||
| Sat 10 Oct 14:00 | Genoa vs Fiorentina2-0 | 3.19 | 3.27 | 2.32 | X21.40 | 50% | Under 2.5 (1.79) | NG (1.98) | 0-2 |
| Sat 10 Oct 17:00 | Inter vs Parma3-0 | 1.14 | 8.98 | 16.93 | 11.14 | 63% | Over 2.5 (1.32) | NG (1.72) | 3-0 |
| Sat 10 Oct 19:45 | Napoli vs Frosinone3-0 | 1.47 | 4.86 | 6.22 | 121.21 | 54% | Over 2.5 (1.45) | GG (1.62) | 2-1 |
| Sun 18 Oct 11:30 | Udinese vs Lecce0-3 | 1.82 | 3.6 | 4.46 | 1X1.24 | 57% | Under 2.5 (1.87) | NG (1.87) | 2-0 |
| Sun 18 Oct 14:00 | Fiorentina vs Como1-3 | 3.37 | 3.65 | 2.07 | 121.31 | 59% | Over 2.5 (1.73) | GG (1.55) | 1-2 |
| Sun 18 Oct 17:00 | AC Milan vs Atalanta3-2 | 1.8 | 3.76 | 4.3 | 121.30 | 51% | Under 2.5 (2.16) | NG (2.11) | 1-0 |
| Sun 18 Oct 19:45 | Juventus vs Lazio0-3 | 1.68 | 3.82 | 5.12 | 121.28 | 54% | Under 2.5 (1.91) | NG (1.80) | 2-0 |
| Mon 19 Oct 17:30 | Monza vs Cagliari4-0 | 2.43 | 3.16 | 3.09 | 121.39 | 51% | Over 2.5 (1.97) | GG (1.78) | 1-2 |
| Mon 19 Oct 19:45 | Parma vs Torino0-3 | 3.25 | 3.06 | 2.39 | X21.36 | 51% | Under 2.5 (1.82) | NG (1.95) | 0-2 |
Frequently asked questions
Who is predicted to win in the Serie A today?
We have not posted Serie A picks yet. New predictions are added before each matchday.
How accurate are PicksBible Serie A predictions?
In the last 14 days our Serie A tips landed 7 of 9 (78%). We publish every result.