PicksBible logoPicksBible

EPL Predictions Today

England: Premier League

Free England: Premier League predictions from PicksBible: every pick shows the tip, the bookmaker odds at the time we posted it and our confidence rating. In the last 14 days our Premier League tips landed 8 of 11 (73%). Every result is published, wins and losses.

No Premier League predictions are posted right now. New picks are added before each matchday, so check back soon or browse all football predictions.

Recent Premier League results

TimeMatch1X2TipConf.Over/Under 2.5BTTSCS
England: Premier League
Sat 10 Oct 12:30Arsenal vs Leeds2-11.44.927.8111.461%Over 2.5 (1.83)NG (1.71)3-0
Sat 10 Oct 15:00Aston Villa vs Brentford2-22.663.542.59121.3454%Over 2.5 (1.77)GG (1.54)1-2
Sat 10 Oct 15:00Chelsea vs Bournemouth5-11.724.174.511X1.2459%Over 2.5 (1.44)GG (1.57)3-1
Sat 10 Oct 15:00Ipswich vs Fulham1-22.813.532.45121.3355%Over 2.5 (1.78)GG (1.61)2-1
Sat 10 Oct 15:00Sunderland vs Brighton0-23.033.512.33X21.4154%Over 2.5 (1.87)GG (1.62)1-2
Sat 10 Oct 17:30Manchester Utd vs Tottenham1-11.724.214.47121.2657%Over 2.5 (1.45)GG (1.49)2-1
Sun 18 Oct 14:00Bournemouth vs Sunderland2-02.133.473.46121.3352%Over 2.5 (1.96)GG (1.70)2-1
Sun 18 Oct 14:00Brighton vs Crystal Palace5-01.514.695.811X1.1757%Over 2.5 (1.63)GG (1.64)3-1
Sun 18 Oct 14:00Leeds vs Manchester Utd1-12.383.582.88121.3251%Over 2.5 (1.71)GG (1.52)1-2
Sun 18 Oct 16:30Nottingham vs Arsenal0-15.683.831.64X21.1759%Under 2.5 (1.95)NG (1.85)0-2
Mon 19 Oct 20:00Tottenham vs Coventry3-11.54.656.02121.2356%Over 2.5 (1.64)GG (1.68)2-1

Frequently asked questions

Who is predicted to win in the Premier League today?

We have not posted Premier League picks yet. New predictions are added before each matchday.

How accurate are PicksBible Premier League predictions?

In the last 14 days our Premier League tips landed 8 of 11 (73%). We publish every result.

More prediction pages

Updated Tue, 20 Oct 2026 16:01:05 UTC. Odds were taken at the time of upload and can change. Kick-off times are shown in West Africa Time (WAT, UTC+1).